KS2 Results 2019 | % reaching expected standard or above |
Average Scaled Score | % achieving a high level of attainment | * Average progress from KS1 - KS2 | |||
National | School | National | School | National | School | ||
Reading | 73% | 73% | 104 | 103 | 27% | 20% | -1.71 |
Writing | 78% | 83% | 20% | 23% | +0.0 | ||
Spelling, Punctuation & Grammar | 78% | 87% | 106 | 109 | 36% | 57% | N/A |
Maths | 79% | 87% | 105 | 106 | 27% | 30% | +0.65 |
KS2 Results 2018 | % reaching expected standard or above |
Average Scaled Score | % achieving a high level of attainment | * Average progress from KS1 - KS2 | |||
National | School | National | School | National | School | ||
Reading | 75% | 85% | 104 | 109 | 28% | 38% | +1.6 |
Writing | 78% | 88% | 20% | 23% | +0.1 | ||
Spelling, Punctuation & Grammar | 77% | 92% | 106 | 110 | 34% | 50% | N/A |
Maths | 75% | 88% | 104 | 108 | 24% | 38% | +2.3 |
KS1 Results (based on Teacher Assessment) |
School % reaching expected standard or above |
National Average | |
2018 | 2019 | 2019 | |
Reading | 80% | 73% | 74% |
Writing | 80% | 70% | 69% |
Maths | 80% | 73% | 75% |
Y1 Phonics | 2019 |
2018 | 2017 |
73% | 90% | 83% |
Early Years Foundation Stage | 2019 |
2018 | 2017 |
% Reaching a good level of development | 70% | 73% | 80% |